6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
SEE ALL PHOTOS
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
6819 S M-37 Unit L Unit 69
Sold

6819 S M-37 Unit L Unit 69

6819 S M-37 Unit 69 Unit: L Unit 69, Kingsley, MI 49649

$66,250
THIS IS A FINISHED UNIT; above and beyond the standard finishes, this unit has insulated walls, steel lined interior, mini split heater. Discounted price for multiple unit purchase/4 of the 7 units in building #L

714 Sq.Ft. LIVING AREA

Features & Amenities

Area & Lot

  • Status Sold
  • Living Area714 Sq.Ft.
  • MLS® ID1907450
  • TypeCommercial
  • YEAR BUILT2022

Exterior

  • water SourceNone
  • roofAsphalt
  • parkingCommon
  • HEAT TYPEPropane
  • AIR CONDITIONINGElectric
  • sewerNone
  • SubstructureSlab
  • Disability FeaturesNone

Financial

  • Sales Price$66,250
  • HOA $178/yr

Work With Us

Buying and selling real estate is an important event in your life. Hiring an agent and a company that has seen, experienced, and guided clients through it all is invaluable.

Follow Us on Instagram